Loading...
×
21tpH9ItHqL._AC_UF894,1000_QL80_.jpg

Water Heater (HSE-SAS 6)

Model HSE-SAS-006 HSE-SAS-010 HSE-SAS-015 HSE-SAS-025
Capacity [ltrs.] 6 10 15 25
Power [W] 2000 2000 2000 2000
Voltage / Frequency [V/Hz] ~230/50 ~230/50 ~230/50 ~230/50
Temperature range [oC]: 25-75 25-75 25-75 25-75
Rated water pressure [bar]: 8 8 8 8
Reheating time for 35oC rise [in min]: 6 11 18 29
Maximum standing loss [kWh/24h/45oC diff.] 0.792 0.99 1.138 1.386
Actual standing loss [kWh/24h/45oC diff.]: 0.412 0.515 0.592 0.721

Go Up